Prunus persica v2.0 Istituto di Genomica Applicata Project description Tracks description |
Prunus persica v2.0
Search
Landmark or Region: Examples: Pp01, Pp02, Pp03, Pp04, Pp05, Pp06, Pp07, Pp08, scaffold_12, scaffold_15. | |
The following 8 regions match your request.
Pp01
Pp02
Pp03
Pp04
Pp05
Pp06
Pp07
Pp08
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
Pp01 | chromosome | Pp01:1..47851208 | n/a | |
Pp02 | chromosome | Pp02:1..30405870 | n/a | |
Pp03 | chromosome | Pp03:1..27368013 | n/a | |
Pp04 | chromosome | Pp04:1..25843236 | n/a | |
Pp05 | chromosome | Pp05:1..18496696 | n/a | |
Pp06 | chromosome | Pp06:1..30767194 | n/a | |
Pp07 | chromosome | Pp07:1..22388614 | n/a | |
Pp08 | chromosome | Pp08:1..22573980 | n/a |
Tracks
Add custom tracks : [From text] [From a URL] [From a file]
Generic Genome Browser version 2.14. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.